<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for MemberMouse</title>
	<atom:link href="http://membermouse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://membermouse.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Oct 2014 06:46:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Comment on MemberMouse 2.2.0 &#8211; Massive Update! by Benny Valenzuela</title>
		<link>http://membermouse.com/updates/membermouse-2-2-0-massive-update/#comment-44</link>
		<dc:creator><![CDATA[Benny Valenzuela]]></dc:creator>
		<pubDate>Sun, 26 Oct 2014 06:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://membermouse.com/?p=1115#comment-44</guid>
		<description><![CDATA[When did I say you don&#039;t have a right to your own opinion?]]></description>
		<content:encoded><![CDATA[<p>When did I say you don&#8217;t have a right to your own opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemberMouse 2.2.0 &#8211; Massive Update! by Allais</title>
		<link>http://membermouse.com/updates/membermouse-2-2-0-massive-update/#comment-42</link>
		<dc:creator><![CDATA[Allais]]></dc:creator>
		<pubDate>Fri, 24 Oct 2014 10:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://membermouse.com/?p=1115#comment-42</guid>
		<description><![CDATA[Is that so hard to understand that anyone is right to have its own opinion? Yours is great, but it does not make law as well, and not anyone should think the same way as you. Is that so hard to understand? :-)]]></description>
		<content:encoded><![CDATA[<p>Is that so hard to understand that anyone is right to have its own opinion? Yours is great, but it does not make law as well, and not anyone should think the same way as you. Is that so hard to understand? <img src="http://membermouse.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemberMouse 2.2.0 &#8211; Massive Update! by Benny Valenzuela</title>
		<link>http://membermouse.com/updates/membermouse-2-2-0-massive-update/#comment-39</link>
		<dc:creator><![CDATA[Benny Valenzuela]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://membermouse.com/?p=1115#comment-39</guid>
		<description><![CDATA[There is no law that says you have to use MemberMouse. If you&#039;re that unhappy about their pricing, don&#039;t buy it. Simple enough. Complaining isn&#039;t going to do anything. If you don&#039;t think MM is worth it, don&#039;t use it. What&#039;s so hard to understand about that?]]></description>
		<content:encoded><![CDATA[<p>There is no law that says you have to use MemberMouse. If you&#8217;re that unhappy about their pricing, don&#8217;t buy it. Simple enough. Complaining isn&#8217;t going to do anything. If you don&#8217;t think MM is worth it, don&#8217;t use it. What&#8217;s so hard to understand about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Conversion Rate Isn&#8217;t That Important&#8230; by Allais</title>
		<link>http://membermouse.com/strategies/why-conversion-rate-isnt-that-important/#comment-36</link>
		<dc:creator><![CDATA[Allais]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 10:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://membermouse.com/?p=1096#comment-36</guid>
		<description><![CDATA[I would not be that rude with conversion rate :-) Your $1000 per sales at .1% conversion rate is a good example. You get $1 per visitor. And if you tie that with lifetime value, and track all your traffic through the whole funnel, then you would probably have a higher $ value per visitor.
But making money is not only what matters. Making the most of your ad spending and incoming traffic is critical. If you make money, why not try to make more. If increasing your conversion rate from .1% to .15% increase your profit by 50% why not consider it simply because you&#039;re already making money ?!?


I guess your post was sarcastic as well. And often over analyzing things prevent people from focusing on the right metrics and business model for sure. But conversion rate combined with EPC (analyzed including the whole funnel / LTV) is still the only way to understand and grow a business. Or we could be even ruder and talk about ROI which is the acronym for the above combination.]]></description>
		<content:encoded><![CDATA[<p>I would not be that rude with conversion rate <img src="http://membermouse.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> Your $1000 per sales at .1% conversion rate is a good example. You get $1 per visitor. And if you tie that with lifetime value, and track all your traffic through the whole funnel, then you would probably have a higher $ value per visitor.<br />
But making money is not only what matters. Making the most of your ad spending and incoming traffic is critical. If you make money, why not try to make more. If increasing your conversion rate from .1% to .15% increase your profit by 50% why not consider it simply because you&#8217;re already making money ?!?</p>
<p>I guess your post was sarcastic as well. And often over analyzing things prevent people from focusing on the right metrics and business model for sure. But conversion rate combined with EPC (analyzed including the whole funnel / LTV) is still the only way to understand and grow a business. Or we could be even ruder and talk about ROI which is the acronym for the above combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemberMouse 2.2.0 &#8211; Massive Update! by Allais</title>
		<link>http://membermouse.com/updates/membermouse-2-2-0-massive-update/#comment-34</link>
		<dc:creator><![CDATA[Allais]]></dc:creator>
		<pubDate>Thu, 02 Oct 2014 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://membermouse.com/?p=1115#comment-34</guid>
		<description><![CDATA[It looks really great, but why in the world such pricing structure. You&#039;re not a SaaS and you&#039;re charging like you were: per month and based on volume. No idea why since it&#039;s a standalone plugin with absolutely no benefit from your server (for example: reporting computed using your server resources or whatever). It&#039;s not about the price. I would not mind paying $500 or $1000 for a software I will use, but here this does not make any sense to me. I know you will reply mentioning support and updates, but every software has this sorted out either through first year included, or just paid updates after 1 year, or paid support. Anyway, is this one website license as well?]]></description>
		<content:encoded><![CDATA[<p>It looks really great, but why in the world such pricing structure. You&#8217;re not a SaaS and you&#8217;re charging like you were: per month and based on volume. No idea why since it&#8217;s a standalone plugin with absolutely no benefit from your server (for example: reporting computed using your server resources or whatever). It&#8217;s not about the price. I would not mind paying $500 or $1000 for a software I will use, but here this does not make any sense to me. I know you will reply mentioning support and updates, but every software has this sorted out either through first year included, or just paid updates after 1 year, or paid support. Anyway, is this one website license as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemberMouse 2.2.0 &#8211; Massive Update! by membermouse</title>
		<link>http://membermouse.com/updates/membermouse-2-2-0-massive-update/#comment-32</link>
		<dc:creator><![CDATA[membermouse]]></dc:creator>
		<pubDate>Mon, 22 Sep 2014 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://membermouse.com/?p=1115#comment-32</guid>
		<description><![CDATA[We&#039;ve looked into doing an integration with JVZoo and here&#039;s what we found:
http://support.membermouse.com/knowledgebase/articles/428689]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ve looked into doing an integration with JVZoo and here&#8217;s what we found:<br />
<a href="http://support.membermouse.com/knowledgebase/articles/428689" rel="nofollow">http://support.membermouse.com/knowledgebase/articles/428689</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemberMouse 2.2.0 &#8211; Massive Update! by James R Seguine</title>
		<link>http://membermouse.com/updates/membermouse-2-2-0-massive-update/#comment-31</link>
		<dc:creator><![CDATA[James R Seguine]]></dc:creator>
		<pubDate>Sat, 20 Sep 2014 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://membermouse.com/?p=1115#comment-31</guid>
		<description><![CDATA[hi so i am a trial member and signed up on the 17th, so will my pluging need to be updated and when/how can i do this?????????]]></description>
		<content:encoded><![CDATA[<p>hi so i am a trial member and signed up on the 17th, so will my pluging need to be updated and when/how can i do this?????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemberMouse 2.2.0 &#8211; Massive Update! by James R Seguine</title>
		<link>http://membermouse.com/updates/membermouse-2-2-0-massive-update/#comment-30</link>
		<dc:creator><![CDATA[James R Seguine]]></dc:creator>
		<pubDate>Sat, 20 Sep 2014 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://membermouse.com/?p=1115#comment-30</guid>
		<description><![CDATA[this is a great idea JVzoo, you will open up to a whole new market of people that understand the important of your product ..thousands of new customers potentially]]></description>
		<content:encoded><![CDATA[<p>this is a great idea JVzoo, you will open up to a whole new market of people that understand the important of your product ..thousands of new customers potentially</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemberMouse 2.2.0 &#8211; Massive Update! by Ed</title>
		<link>http://membermouse.com/updates/membermouse-2-2-0-massive-update/#comment-29</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Tue, 16 Sep 2014 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://membermouse.com/?p=1115#comment-29</guid>
		<description><![CDATA[I&#039;d gladly have that conversation...


I&#039;ve actually had some discussions about it previously via email...but have no problem laying out why I think it would be a worthwhile addition.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d gladly have that conversation&#8230;</p>
<p>I&#8217;ve actually had some discussions about it previously via email&#8230;but have no problem laying out why I think it would be a worthwhile addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Conversion Rate Isn&#8217;t That Important&#8230; by sethriley</title>
		<link>http://membermouse.com/strategies/why-conversion-rate-isnt-that-important/#comment-28</link>
		<dc:creator><![CDATA[sethriley]]></dc:creator>
		<pubDate>Mon, 15 Sep 2014 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://membermouse.com/?p=1096#comment-28</guid>
		<description><![CDATA[Whelp, I think this will be the article that gains MemberMouse another customer. Maybe I was delaying the inevitable. But regardless, I think it&#039;s time for the rubber to meet the road! :)

Thanks for the great article Dan.]]></description>
		<content:encoded><![CDATA[<p>Whelp, I think this will be the article that gains MemberMouse another customer. Maybe I was delaying the inevitable. But regardless, I think it&#8217;s time for the rubber to meet the road! <img src="http://membermouse.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
<p>Thanks for the great article Dan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.618 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2014-12-18 09:03:19 -->
