The table below is a list of the current payment methods you can use with MemberMouse along with the currencies they support:
Authorize.net ** | Authorize.net CIM ** | Braintree | ClickBank | Sticky.io | PayPal | Stripe | ||
AED | Emirati Dirham | |||||||
AFN | Afghan Afghani | |||||||
ALL | Albanian Lek | |||||||
AMD | Armenian Dram | |||||||
ARS | Argentine Peso | |||||||
AUD | Australian Dollar | |||||||
AZN | Azerbaijani New Manat | |||||||
BAM | Bosnian Convertible Marka | |||||||
BDT | Bangladeshi Taka | |||||||
BGN | Bulgarian Lev | |||||||
BHD | Bahraini Dinar | |||||||
BOB | Bolivian Boliviano | |||||||
BRL | Brazilian Real | |||||||
BWP | Botswana Pula | |||||||
BYR | Belarusian Ruble | |||||||
CAD | Canadian Dollar | |||||||
CHF | Swiss Franc | |||||||
CLP | Chilean Peso | |||||||
CNY | Chinese Yuan Renminbi | |||||||
COP | Colombian Peso | |||||||
CRC | Costa Rican Colon | |||||||
CZK | Czech Koruna | |||||||
DJF | Djiboutian Franc | |||||||
DKK | Danish Krone | |||||||
DOP | Dominican Peso | |||||||
DZD | Algerian Dinar | |||||||
EGP | Egyptian Pound | |||||||
ERN | Eritrean Nakfa | |||||||
ETB | Ethiopian Birr | |||||||
EUR | Euro | |||||||
GBP | United Kingdom Pound | |||||||
GEL | Georgian Lari | |||||||
GTQ | Guatemalan Quetzal | |||||||
HKD | Hong Kong Dollar | |||||||
HNL | Honduran Lempira | |||||||
HRK | Croatian Kuna | |||||||
HUF | Hungarian Forint | |||||||
IDR | Indonesian Rupiah | |||||||
ILS | Israeli Shekel | |||||||
INR | Indian Rupee | |||||||
IQD | Iraqi Dinar | |||||||
IRR | Iranian Rial | |||||||
ISK | Icelandic Krona | |||||||
JOD | Jordanian Dinar | |||||||
JPY | Japanese Yen | |||||||
KES | Kenyan Shilling | |||||||
KGS | Kyrgyzstani Som | |||||||
KHR | Cambodian Riel | |||||||
KRW | South Korean Won | |||||||
KWD | Kuwaiti Dinar | |||||||
KZT | Kazakhstani Tenge | |||||||
LAK | Laotian Kip | |||||||
LBP | Lebanese Pound | |||||||
LKR | Sri Lankan Rupee | |||||||
LTL | Lithuanian Litas | |||||||
LVL | Latvian Lat | |||||||
LYD | Libyan Dinar | |||||||
MAD | Moroccan Dirham | |||||||
MGA | Malagasy Ariary | |||||||
MKD | Macedonian Denar | |||||||
MNT | Mongolian Tughrik | |||||||
MXN | Mexican Peso | |||||||
MYR | Malaysian Ringgit | |||||||
NIO | Nicaraguan Cordoba | |||||||
NOK | Norwegian Krone | |||||||
NPR | Nepalese Rupee | |||||||
NZD | New Zealand Dollar | |||||||
OMR | Omani Rial | |||||||
PAB | Panamanian Balboa | |||||||
PEN | Peruvian Nuevo Sol | |||||||
PHP | Philippine Peso | |||||||
PKR | Pakistani Rupee | |||||||
PLN | Polish Zloty | |||||||
PYG | Paraguayan Guarani | |||||||
QAR | Qatari Riyal | |||||||
RON | Romanian New Leu | |||||||
RUB | Russian Ruble | |||||||
RWF | Rwandan Franc | |||||||
SAR | Saudi Arabian Riyal | |||||||
SEK | Swedish Krona | |||||||
SGD | Singapore Dollar | |||||||
SOS | Somali Shilling | |||||||
SVC | Salvadoran Colon | |||||||
SYP | Syrian Pound | |||||||
THB | Thai Baht | |||||||
TJS | Tajikistani Somoni | |||||||
TND | Tunisian Dinar | |||||||
TRY | Turkish Lira | |||||||
TWD | Taiwan New Dollar | |||||||
UAH | Ukrainian Hryvna | |||||||
UGX | Ugandan Shilling | |||||||
USD | United States Dollar | |||||||
UYO | Uruguayan Peso | |||||||
UZS | Uzbekistani Som | |||||||
VEF | Venezuelan Bolivar | |||||||
VND | Vietnamese Dong | |||||||
YER | Yemeni Rial | |||||||
ZAR | South African Rand | |||||||
ZWD | Zimbabwean Dollar |
** Authorize.net and Authorize.net CIM currencies supported are based on the business location. See the Authorize.net Supported Currencies article for more information.