![[REDIRECT] Robbie Baxter Podcast | MemberMouse](https://storage.googleapis.com/wpgcbucket/wp/2023/09/d27b4744-5rtcggucfrpa37ghwvazdsjgceuoztijvq-1024x191.jpeg)
The PayPal IPN Log allows you to monitor communication between the MemberMouse plugin on your site and PayPal. To view the log:
- Go to MemberMouse > Logs
 - Click the tab that says “PayPal IPN Log”
 
OR
- Go to MemberMouse > Payment Settings
 - Under the PayPal settings, Click the button that says View PayPal IPN Log
 
The IPN log shows successful transactions as well as payment issues (such as a card being declined). You can also see specific details related to each specific IPN. Below, you can see the different columns found in the log, along with a description of what you can expect to find under each column:
| Column Label | Description | 
| Member | This is the affected member's email address. If you click on it, it will take you to the Member Details area in MemberMouse for that member. | 
| Order # | This is the associated Order # in MemberMouse. If you click on it, it will take you to the Member Details area in MemberMouse for that member. | 
| Transaction ID | In this section, you can see the specific PayPal Transaction ID number for each IPN. | 
| Transaction Type | This field shows what type of transaction this IPN is referencing. You will see items listed here that show the specific type, such as: Sign ups, Payments, and Cancellations. | 
| Payment Status | This column shows the status sent along with the IPN. You can also view this status in the IPN Details window that comes up when clicking “View IPN Details.” | 
| IPN Details | When you select the link for “View IPN Details,” a popup window will show and display more detailed information about the specifics conveyed during communication between PayPal and MemberMouse. | 
| Date | This is the date and time at which the event occurred. | 

